|  |  |  |  |  |  |  | 
              
                | Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index FSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
               
               
              
              
                | Essilor FSV Spherical |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Aspheric  |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | Essilor FSV 1.50 Crizal® Sapphire™ HR |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | Essilor FSV 1.50 Crizal® Rock™ |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | Essilor FSV 1.50 Crizal® Easy Pro  |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | 1.59 Polycarbonate Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Essilor FSV Spherical Airwear®  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Aspheric Airwear®  |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Airwear® Crizal® Sapphire™ HR |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Airwear® Crizal® Rock™ |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Airwear® Crizal® Easy Pro |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
               
                
              
                |  |