|  |  |  |  |  | 
              
                | Semi-Finished Single Vision |  |  |  | Sphere | Cyl to | 
              
        | 1.50 Standard Index |  |  |  |  |  | 
          
      | Essilor Spherical Single Vision  |  | GR |  | -10.50 to +10.00 | -4.00 | 
    
      | Essilor Stylistic® Single Vision |  | GR |  | -10.00 to +7.50 | -6.00 | 
    
      | Eyezen® +0 |  | GR |  | -10.00 to +7.50 | -6.00 | 
    
      | Eyezen® +1 |  | GR |  | -10.00 to +7.50 | -6.00 | 
    
      | Eyezen® +2 |  | GR |  | -10.00 to +7.50 | -6.00 | 
    
      | Eyezen® +3 |  | GR |  | -10.00 to +7.50 | -6.00 | 
    
      | Eyezen® +4 |  | GR |  | -10.00 to +7.50 | -6.00 | 
    
      | Eyezen® Start |  | GR |  | -10.00 to +6.00 | -6.00 | 
    
      | 1.59 Polycarbonate Single Vision |  |  |  |  |  | 
    
      | Essilor Spherical Single Vision Airwear®  |  | GR |  | -10.00 to +8.00 | -4.00 | 
    
      | Essilor Eyecode™ Aspheric SV Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Essilor FIT™ Aspheric SV Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Essilor AZIO™ Aspheric SV Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Essilor SV 360°™ Aspheric Airwear®  |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Essilor Stylistic® Single Vision Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +0 Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +1 Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +2 Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +3 Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +4 Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® Start Airwear® |  | GR |  | -10.00 to +8.00 | -6.00 | 
    
      | 1.67 Super High Index Single Vision |  |  |  |  |  | 
    
      | Essilor Spherical Single Vision Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -4.00 | 
    
      | Essilor Eyecode™ SV Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Essilor FIT™  SV Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Essilor Azio™ SV Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Essilor SV 360°™ Spherical Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Essilor Stylistic® Single Vision Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +0 Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +1 Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +2 Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +3 Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +4 Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® Start Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
              
                |  | 
              
              
                |  |  |  |  |  |  |  | 
              
                | Progressives |  |  |  | Sphere | Add | Cyl to | MFH | 
              
                | 1.50 Standard Index |  |  |  |  |  |  |  | 
              
      | Varilux® Physio® Extensee™ Classic Edition |  | GR |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ |  | GR |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort DRx™ |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ |  | GR |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™  |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Wrap |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor Ideal® FIT |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Sport |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Essilor Ideal® |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Ideal® Short |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Brillenz®  |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Brillenz® Short |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | 1.59 Polycarbonate |  |  |  |  |  |  |  | 
    
      | Varilux® Physio® Extensee™ Classic Edition Airwear® |  | GR |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Varilux Comfort DRx™ Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™ Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Wrap |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Sport Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Ideal® Short Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Short Airwear® |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | 1.67 Super High Index |  |  |  |  |  |  |  | 
    
      | Varilux® Physio® Extensee™ Classic Edition Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort DRx™ Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™ Thin&Lite® 1.67 |  | GR |  | -5.00 to +5.00 | +0.75 to +3.50 | -3.00 | 17 | 
    
      | Essilor Ideal Advanced Wrap™ Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Sport Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Ideal® Short |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Thin&Lite® 1.67  |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Short Thin&Lite® 1.67 |  | GR |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
               
               
               
              
              
                |  |