|  |  |  |  |  |  |  | 
              
                | Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index FSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
               
               
              
              
                | Essilor FSV Spherical |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Aspheric  |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | Essilor FSV 1.50 Crizal® Sapphire™ HR |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | Essilor FSV 1.50 Crizal® Rock™ |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | Essilor FSV 1.50 Crizal® Easy Pro  |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | 1.59 Polycarbonate Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Essilor FSV Spherical Airwear®  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Aspheric Airwear®  |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Airwear® Crizal® Sapphire™ HR |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Airwear® Crizal® Rock™ |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Essilor FSV Airwear® Crizal® Easy Pro |  | GR |  |  |  |  |  |  |  |  | GR |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
               
                
              
                |  | 
               
              
              
              
                |  |  |  |  |  |  |  | 
              
                | Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index FSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
               
              
              
                | HOYA  FSV |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | 1.53 TRIVEX® Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | HOYA Phoenix™ FSV |  | GR! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -6.00 to +2.00 | -2.00 | 
              
                | 1.59 Polycarbonate Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | HOYA 1.59 Aspheric FSV |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | HOYA 1.59 FSV AR |  | GR! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | 1.67 Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | HOYA 1.67 Aspheric FSV |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +2.00 | -2.00 | 
              
                | HOYA 1.67 Aspheric FSV AR |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +2.00 | -2.00 | 
               
               
               
              
              
                |  | 
               
              
               
              
               
              
              
              
                |  |  |  |  |  |  |  | 
              
                | Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.59 Polycarbonate FSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
               
              
              
                | Shamir FSV with Glacier PLUS™ AR |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
               
               
               
              
              
                |  | 
              
               
              
               
               
               
              
               
               
              
              
              
                |  | 
               
              
               
              
               
               
               
              
               
              
              
              
                |  |  |  |  |  |  |  | 
              
                | Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index FSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
               
              
              
                | Younger Optics FSV AR Super Hydrophobic |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
              
                | 1.59 Polycarbonate Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Younger FSV Poly AR Super Hydrophobic |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
              
                | Younger Optics FSV Poly |  |  |  |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -6.00 to +4.00 | -2.00 | 
               
               
               
              
              
                |  |