|  |  |  |  |  |  |  | 
              
                | Semi-Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index SFSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
              
              
                | Essilor Spherical Single Vision  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.50 to +10.00 | -4.00 | 
              
                | Essilor Stylistic® Single Vision |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +0 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +1 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +2 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +3 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +4 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® Start |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +6.00 | -6.00 | 
              
                | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Essilor Spherical Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +6.00 | -4.00 | 
              
                | Essilor Eyecode™ Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Essilor FIT™ Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Essilor Azio™ Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Essilor 360°™ Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +0 TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +1TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +2 TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +3 TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® +4 TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | -6.00 | 
              
                | Eyezen® Start |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +6.00 | -6.00 | 
              
                | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Essilor Spherical Single Vision Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -4.00 | 
              
                | Essilor Aspheric Single Vision Airwear®  |  | GR | BR | GG |  |  |  |  |  |  |  |  | GG |  |  |  | -10.00 to +8.00 | -4.00 | 
              
                | Essilor Eyecode™ Aspheric SV Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Essilor FIT™ Aspheric SV Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Essilor AZIO™ Aspheric SV Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Essilor SV 360°™ Aspheric Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Essilor Stylistic® Single Vision Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +0 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +1 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +2 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +3 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +4 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® Start Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen®Kids |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -10.00 to +6.00 | -6.00 | 
              
                | 1.60 High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
              
      | Essilor Spherical Single Vision Thin&Lite® 1.60 |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +8.00 | -4.00 | 
    
      | Eyezen® +0 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
    
      | Eyezen® +1 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
    
      | Eyezen® +2 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
    
      | Eyezen® +3 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
    
      | Eyezen® +4 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
    
      | Eyezen® Start Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
              
                | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Essilor Spherical Single Vision Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -4.00 | 
              
                | Essilor Aspheric Single Vision Thin&Lite® 1.67 |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -16.00 to +8.00 | -4.00 | 
              
                | Essilor Eyecode™ SV Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Essilor FIT™  SV Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Essilor Azio™ SV Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Essilor SV 360°™ Spherical Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Essilor Stylistic® Single Vision Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +0 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +1 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +2 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +3 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +4 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® Start Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
              
                | 1.74 Ultra High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
      | Essilor Spherical Single Vision Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -20.00 to +13.00 | -4.00 | 
    
      | Essilor Eyecode™ SV Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -16.00 to +13.00 | -6.00 | 
    
      | Essilor FIT™ SV Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -16.00 to +13.00 | -6.00 | 
    
      | Essilor 360°™ SV Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -16.00 to +13.00 | -6.00 | 
    
      | Eyezen® +0 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® +1 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® +2 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® +3 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® +4 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® Start Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
              
               
               
              
              
                |  |