|  |  |  |  |  | 
            
              | Finished Single Vision |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Essilor FSV Spherical |  | GR | BR |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
            
              | Essilor FSV Aspheric  |  | GR |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
            
              | Essilor FSV 1.50 Crizal® Sapphire™ HR |  | GR |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
            
              | Essilor FSV 1.50 Crizal® Rock™ |  | GR |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
            
              | Essilor FSV 1.50 Crizal® Easy Pro  |  | GR |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
            
              | 1.59 Polycarbonate Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Essilor FSV Spherical Airwear®  |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
            
              | Essilor FSV Aspheric Airwear®  |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
            
              | Essilor FSV Airwear® Crizal® Sapphire™ HR |  | GR |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
            
              | Essilor FSV Airwear® Crizal® Rock™ |  | GR |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
            
              | Essilor FSV Airwear® Crizal® Easy Pro |  | GR |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
            
            
            
            
              |  | 
            
            
              |  |  |  |  |  | 
            
              | Semi-Finished Single Vision |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Essilor Spherical Single Vision  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.50 to +10.00 | -4.00 | 
            
              | Essilor Stylistic® Single Vision |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +0 |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +1 |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +2 |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +3 |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +4 |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® Start |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | -6.00 | 
            
              | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Essilor Spherical Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | -4.00 | 
            
              | Essilor Eyecode™ Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Essilor FIT™ Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Essilor Azio™ Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Essilor 360°™ Single Vision TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +0 TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +1TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +2 TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +3 TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® +4 TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Eyezen® Start |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | -6.00 | 
            
              | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | Essilor Spherical Single Vision Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -4.00 | 
    
      | Essilor Aspheric Single Vision Airwear®  |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +8.00 | -4.00 | 
    
      | Essilor Eyecode™ Aspheric SV Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Essilor FIT™ Aspheric SV Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Essilor AZIO™ Aspheric SV Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Essilor SV 360°™ Aspheric Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Essilor Stylistic® Single Vision Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +0 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +1 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +2 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +3 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® +4 Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen® Start Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
    
      | Eyezen®Kids |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | -6.00 | 
            
              | 1.60 High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Essilor Spherical Single Vision Thin&Lite® 1.60 |  | GR | BR | GG |  |  |  |  |  |  | -13.00 to +8.00 | -4.00 | 
            
              | Eyezen® +0 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | Eyezen® +1 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | Eyezen® +2 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | Eyezen® +3 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | Eyezen® +4 Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | Eyezen® Start Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | Essilor Spherical Single Vision Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -4.00 | 
    
      | Essilor Aspheric Single Vision Thin&Lite® 1.67 |  | GR | BR | GG |  |  |  |  |  |  | -16.00 to +8.00 | -4.00 | 
    
      | Essilor Eyecode™ SV Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Essilor FIT™  SV Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Essilor Azio™ SV Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Essilor SV 360°™ Spherical Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Essilor Stylistic® Single Vision Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +0 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +1 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +2 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +3 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® +4 Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
    
      | Eyezen® Start Thin&Lite® 1.67 |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
            
              | 1.74 Ultra High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | Essilor Spherical Single Vision Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -20.00 to +13.00 | -4.00 | 
    
      | Essilor Eyecode™ SV Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +13.00 | -6.00 | 
    
      | Essilor FIT™ SV Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +13.00 | -6.00 | 
    
      | Essilor 360°™ SV Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +13.00 | -6.00 | 
    
      | Eyezen® +0 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® +1 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® +2 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® +3 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® +4 Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
    
      | Eyezen® Start Thin&Lite® 1.74 |  | GR | BR |  |  |  |  |  |  |  | -20.00 to +13.00 | -6.00 | 
            
            
            
              |  | 
            
            
            
              |  |  |  |  |  |  |  | 
            
              | Progressives |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Varilux® XR Track™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™  |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Track |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max  |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort DRx™ |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort® |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +7.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +7.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ FIT  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor Ideal Advanced™ Wrap |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor Ideal® FIT |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Sport |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Essilor Ideal® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Ideal® Short |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Natural® Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Accolade Freedom™ |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 15 | 
    
      | Essilor Accolade™ |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz®  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Brillenz® Short |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Ovation® Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Ovation® |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor SmallFit® Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
            
            
              |  | 
            
            
              |  |  |  |  |  |  |  | 
            
              | Progressives |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.53 TREXA® |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | Varilux® XR Track™ TREXA™  |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ TREXA™  |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™ TREXA™  |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ TREXA™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ TREXA™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode TREXA™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT TREXA™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ TREXA™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit TREXA™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max TREXA™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort DRx™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Ideal Advanced™ FIT TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Sport TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Essilor Ideal® Computer TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Essilor Ideal® Driving TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Ideal® TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Ideal® Short TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Natural® Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Accolade Freedom™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 15 | 
    
      | Essilor Accolade® TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Brillenz® Short TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Ovation® Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor SmallFit® Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
            
            
              |  | 
            
            
            
              |  |  |  |  |  |  |  | 
            
              | Progressives |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.59 Polycarbonate |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | Varilux® XR Track™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Track Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Varilux Comfort DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Airwear® |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short™ Airwear® |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ FIT |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Wrap |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Sport Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
