|  |  |  |  |  |  |  |  |  | 
              
                | Progressives |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      | Varilux® XR Track™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™  |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Track |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max  |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort DRx™ |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort® |  | GR | BR |  |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +7.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short™ |  | GR | BR |  |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +7.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ FIT  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor Ideal Advanced™ Wrap |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor Ideal® FIT |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Sport |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Essilor Ideal® |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Ideal® Short |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Natural® Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Accolade Freedom™ |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 15 | 
    
      | Essilor Accolade™ |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz®  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Brillenz® Short |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Ovation® Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Ovation® |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor SmallFit® Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
            
            
              |  | 
            
            
            
              |  |  |  |  |  |  |  |  |  | 
            
              | Progressives |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.53 TRIVEX® |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | Varilux® XR Track™ TREXA™  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ TREXA™  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™ TREXA™  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ TREXA™ |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ TREXA™ |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode TREXA™ |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT TREXA™ |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ TREXA™ |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit TREXA™ |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max TREXA™ |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort DRx™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Ideal Advanced™ FIT TREXA™ |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Sport TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Essilor Ideal® Computer TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Essilor Ideal® Driving TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Ideal® TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Ideal® Short TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Natural® Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Accolade Freedom™ TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 15 | 
    
      | Essilor Accolade® TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Brillenz® Short TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Ovation® Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor SmallFit® Digital TREXA™ |  | GR | BR | GG |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +7.50 | +0.75 to +3.00 | -6.00 | 14 | 
            
            
              |  | 
             
             
             
            
            
            
               |  |  |  |  |  |  |  |  | 
              | Progressives |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.59 Polycarbonate |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
             
             
            
            
      | Varilux® XR Track™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Track Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Varilux Comfort DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Airwear® |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short™ Airwear® |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ FIT |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Wrap |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Sport Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Ideal® Short Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Natural® Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Accolade Freedom™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 15 | 
    
      | Essilor Accolade® Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Short Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Ovation® Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Ovation® Airwear® |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor SmallFit® Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
            
            
              |  | 
             
             
             
            
            
            
               |  |  |  |  |  |  |  |  | 
              | Progressives |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.60 High Index  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | Varilux® Physio® Extensee™ Classic Edition 1.60 |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode Thin&Lite® 1.60 |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT Thin&Lite® 1.60 |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Thin&Lite® 1.60 |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit Thin&Lite® 1.60 |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio Short DRx™Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort DRx™ Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Thin&Lite® 1.60 |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Varilux Comfort Short™ Thin&Lite® 1.60 |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.00 | -4.00 | 14 | 
    
      | Essilor Ideal Advanced™ FIT Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Essilor Ideal® Sport Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Essilor Ideal® Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Short Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Essilor Natural® Digital Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Ovation® Digital Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | SmallFit® Digital Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Short Thin&Lite® 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
            
            
              |  | 
             
             
             
            
            
            
               |  |  |  |  |  |  |  |  | 
              | Progressives |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.67 Super High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
