|  |  |  |  |  | 
            
              | Semi-Finished Single Vision |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index |  |  |  |  |  | 
            
              | Younger Optics SFSV DIGITAL |  | GR |  | -10.00 to +8.50 | -4.00 | 
            
              | 1.53 TRIVEX® Single Vision |  |  |  |  |  | 
            
              | Younger Optics Trilogy® Spherical SV |  | GR |  | -8.00 to +7.50 | -4.00 | 
            
              | 1.59 Polycarbonate Single Vision |  |  |  |  |  | 
            
              | Younger Optics SV |  | GR |  | -9.00 to +6.00 | -4.00 | 
            
              | 1.67 Super High Index Single Vision |  |  |  |  |  | 
            
              | Younger Optics Single Vision 1.67 MR-10™ |  | GR |  | -11.00 to +7.00 | -4.00 | 
            
            
              |  | 
            
            
              |  |  |  |  |  | 
            
              | Digital |  |  |  | Sphere | Cyl to | 
            
              | 1.53 TRIVEX® |  |  |  |  |  |  |  | 
            
              | Camber™ |  | GR |  | -11.00 to +6.25 | -4.00 | 
            
              | 1.59 Polycarbonate  |  |  |  |  |  |  |  | 
            
              | Camber™ |  | GR |  | -10.00 to +6.25 | -4.00 | 
            
              | 1.67 Super High Index  |  |  |  |  |  |  |  | 
            
              | Camber™ |  | GR |  | -14.00 to +8.00 | -4.00 | 
             
             
             
            
            
              |  |