|  |  |  |  |  | 
              
                | Semi-Finished Single Vision |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index |  |  |  |  |  | 
              
                | HOYA SFSV 1.50 |  |  |  | -8.00 to +9.00 | -4.00 | 
              
                | HOYA MySV 150 |  | GR |  | -8.00 to +9.00 | -4.00 | 
              
                | HOYA SV iQ 1.50 |  | GR |  | -8.00 to +9.00 | -4.00 | 
              
                | Sync III |  | GR |  | -10.00 to +6.00 | -4.00 | 
              
                | 1.53 TRIVEX® Single Vision |  |  |  |  |  | 
              
                | HOYA MySV Phoenix™ |  | GR |  | -13.00 to +9.00 | -4.00 | 
              
                | 1.59 Polycarbonate Single Vision |  |  |  |  |  | 
              
                | HOYA SFSV Polycarbonate |  |  |  | -6.00 to +6.00 | -4.00 | 
              
                | HOYA MySV Polycarbonate |  | GR |  | -10.00 to +6.00 | -4.00 | 
              
                | HOYA SV iQ Polycarbonate |  | GR |  | -10.00 to +6.00 | -4.00 | 
              
                | Sync III |  | GR |  | -13.00 to +5.25 | -4.00 | 
              
                | 1.67 Super High Index Single Vision |  |  |  |  |  | 
              
                | HOYA MySV 1.67 |  | GR |  | -10.00 to +8.00 | -4.00 | 
              
                | HOYA SV iQ 1.67 |  | GR |  | -10.00 to +8.00 | -4.00 | 
              
                | Sync III |  | GR |  | -13.00 to +7.50 | -4.00 | 
               
                
              
                |  | 
              
              
                |  |  |  |  |  |  |  | 
              
                | Progressives |  |  |  | Sphere | Add | Cyl to | MFH | 
              
                | 1.50 Standard Index |  |  |  |  |  |  |  | 
              
                | HOYALUX ARRAY™ 11, 13, 15, 17, VL 1.50 |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY™ Wrap 11, 13, 15, 17, VL 1.50 |  | GR |  | -5.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY™ 2 11, 13, 15, 17, VL 1.50 |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY™ 2 Wrap 11, 13, 15, 17, VL 1.50 |  | GR |  | -5.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | Amplitude BKS 1.50 |  | GR |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 19 | 
              
                | Amplitude Mini BKS 1.50 |  | GR |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 14 | 
              
                | Summit cd BKS 1.50 |  | GR |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 14 | 
              
                | Summit ecp BKS 1.50 |  | GR |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Hoya GP Wide 1.50 |  | GR |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Tact 40 BKS 1.50 |  | GR |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Tact 60 BKS 1.50 |  | GR |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | 1.53 TRIVEX® |  |  |  |  |  |  |  | 
              
                | HOYALUX ARRAY™ 11, 13, 15, 17, VL Phoenix™ |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY™ Wrap 11, 13, 15, 17, VL Phoenix™ |  | GR |  | -5.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY 2 11, 13, 15, 17, VL Phoenix™ |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY 2 Wrap 11, 13, 15, 17, VL Phoenix™ |  | GR |  | -5.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | Amplitude BKS Phoenix™  |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 19 | 
              
                | Amplitude Mini BKS Phoenix™  |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
              
                | Summit cd BKS Phoenix™ |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Summit ecp BKS Phoenix™ |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Hoya GP Wide Phoenix™ |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Tact 40 BKS Phoenix™ |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Tact 60 BKS Phoenix™ |  | GR |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | 1.59 Polycarbonate |  |  |  |  |  |  |  | 
              
                | HOYALUX ARRAY™ 11, 13, 15, 17, VL Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY™ Wrap 11, 13, 15, 17, VL Poly |  | GR |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY 2 11, 13, 15, 17, VL Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY 2 Wrap 11, 13, 15, 17, VL Poly |  | GR |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | Amplitude BKS Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 19 | 
              
                | Amplitude Mini BKS Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
              
                | Summit cd BKS Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
              
                | Summit ecp BKS Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Hoya GP Wide Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Tact 40 BKS Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Tact 60 BKS Poly |  | GR |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | 1.67 Super High Index |  |  |  |  |  |  |  | 
              
                | HOYALUX ARRAY 11, 13,15,17,VL 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY Wrap 11,13,15,17,VL 1.67 |  | GR |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY 2 11, 13,15,17,VL 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | HOYALUX ARRAY 2 Wrap 11,13,15,17,VL 1.67 |  | GR |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
              
                | Amplitude BKS 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 19 | 
              
                | Amplitude Mini BKS 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 14 | 
              
                | Summit cd BKS 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 14 | 
              
                | Summit ecp BKS 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Hoya GP Wide 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Tact 40 BKS 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 18 | 
              
                | Tact 60 BKS 1.67 |  | GR |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 18 | 
               
               
               
              
              
                |  |