|  |  |  |  |  | 
              
                | Semi-Finished Single Vision |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index |  |  |  |  |  | 
              
                | Nikon SeeMax Infinite |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | 1.59 Polycarbonate Single Vision |  |  |  |  |  | 
              
                | Nikon SeeMax Infinite |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | 1.67 Super High Index Single Vision |  |  |  |  |  | 
              
                | Nikon SeeMax Infinite |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
              
              
                |  | 
              
              
                |  |  |  |  |  |  |  | 
              
                | Progressives |  |  |  | Sphere | Add | Cyl to | MFH | 
              
                | 1.50 Standard index |  |  |  |  |  |  |  | 
              
                | Nikon SeeMax Ultimate |  | GR |  | -10.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
              
                | Nikon Presio Power |  | GR |  | -10.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
              
                | Nikon Presio i Digital |  | GR |  | -10.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
              
                | Nikon Move |  | GR |  | -10.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
              
                | 1.59 Polycarbonate |  |  |  |  |  |  |  | 
              
                | Nikon SeeMax Ultimate |  | GR |  | -11.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
              
                | Nikon Presio Power |  | GR |  | -11.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
              
                | Nikon Presio i Digital |  | GR |  | -11.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
              
                | Nikon Move |  | GR |  | -11.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
              
                | 1.67 Super High Index |  |  |  |  |  |  |  | 
              
                | Nikon SeeMax Ultimate |  | GR |  | -14.00 to +9.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
              
                | Nikon Presio Power |  | GR |  | -14.00 to +9.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
              
                | Nikon Presio i Digital |  | GR |  | -14.00 to +9.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
              
                | Nikon Move |  | GR |  | -14.00 to +9.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
               
               
               
              
              
                |  |