|  |  |  |  |  | 
              
                | Semi-Finished Single Vision |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index |  |  |  |  |  | 
              
                | TRN 1.50 DS (76mm) UC/HC DIA.72 |  | GR |  | Base 0.50, 8.75, 10.50 |  | 
              
                | TRN 1.50 DS (76mm) UC/HC DIA.76 |  | GR |  | Base 2.00, 3.50, 4.25, 5.25, 6.25, 7.25 |  | 
              
                | 1.53 TRIVEX® Single Vision |  |  |  |  |  | 
              
                | TRN 1.53 Trivex (78mm) SV UC/HC DIA.74 |  | GR |  | Base 0.50, 1.00 |  | 
              
                | TRN 1.53 Trivex (78mm) SV UC/HC DIA.78 |  | GR |  | Base 2.00, 3.50, 4.25, 5.25, 6.25, 7.25, 8.75 |  | 
              
                | 1.59 Polycarbonate Single Vision |  |  |  |  |  | 
              
                | TRN 1.59 Polycarbonate (79mm) SV HC DIA.79 |  | GR |  | Base 1.50, 3.25, 4.25, 4.75, 5.50, 7.00 |  | 
              
                | 1.60 High Index Single Vision |  |  |  |  |  | 
              
                | TRN 1.60 SV (80mm) UC/HC DIA.76 |  | GR |  | Base 8.50 |  | 
              
                | TRN 1.60 SV (80mm) UC/HC DIA.80 |  | GR |  | Base 1.75, 2.75, 3.75, 4.75, 6.00, 6.75 |  | 
              
                | 1.67 Super High Index Single Vision |  |  |  |  |  | 
              
                | TRN 1.67 SV (80mm) UC/HC DIA.80 |  | GR |  | Base 1.75, 2.75, 3.75, 4.75, 6.00 |  | 
              
                | TRN 1.67 SV (80mm) UC/HC DIA.81 |  | GR |  | Base 6.75, 8.00 |  | 
               
               
               
              
              
                |  |