|  |  |  |  |  | 
              
                | Semi-Finished Single Vision |  |  |  | Sphere | Cyl to | 
              
              
                | 1.59 Polycarbonate Single Vision |  |  |  |  |  | 
              
      | Signetek Processed SV |  | GR |  | -10.00 to +6.50 | -6.00 | 
    
      | KODAK Digital SV |  | GR |  | -10.00 to +6.50 | -6.00 | 
   
              
              
              
                |  | 
              
              
              
                |  |  |  |  |  |  |  | 
              
                | Progressives |  |  |  | Sphere | Add | Cyl to | MFH | 
              
                | 1.50 Standard Index |  |  |  |  |  |  |  | 
              
      | KODAK Unique Infinite™ 1.50 |  | GR |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD 1.50 |  | GR |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
              
                | 1.59 Polycarbonate |  |  |  |  |  |  |  | 
              
      | KODAK Unique DRO™ Poly |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® PB Poly |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB Poly |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Poly |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD Poly |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ Poly |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD Poly |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
              
                | 1.67 Super High Index |  |  |  |  |  |  |  | 
              
      | KODAK Unique Infinite™ 1.67  |  | GR |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD 1.67  |  | GR |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
               
               
               
              
              
                |  |