|  |  |  |  |  |  |  |  |  | 
              
                | Blended Bifocal (digital) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
                | 1.50 Standard Index Blended Bifocal (digital) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
               
              
              
              
                | Shamir Duo |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -9.00 to +6.00 | +0.75 to +4.00 | -6.00 | 15 | 
              
                | 1.53 Trivex® Blended Bifocal (digital) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Shamir Duo |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -13.25 to +6.00 | +0.75 to +4.00 | -6.50 | 15 | 
              
                | 1.59 Polycarbonate Blended Bifocal (digital) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Shamir Duo |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -14.75 to +6.00 | +0.75 to +4.00 | -7.00 | 15 | 
              
                | 1.60 High Index Blended Bifocal (digital) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Shamir Duo |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -15.00 to +6.00 | +0.75 to +4.00 | -7.00 | 15 | 
              
                | 1.67 Super High Index Blended Bifocal (digital) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Shamir Duo |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -16.75 to +8.00 | +0.75 to +4.00 | -8.00 | 15 | 
              
                | 1.74 Ultra High Index Blended Bifocal (digital) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Shamir Duo |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -18.75 to +12.00 | +0.75 to +4.00 | -9.00 | 15 | 
               
               
              
              
                |  |