|  |  |  |  |  |  |  | 
            
              | Semi-Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index SFSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
             
            
            
              | Signetek Processed SV |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -8.00 to +6.00 | -6.00 | 
            
              | KODAK Digital SV |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -8.00 to +6.00 | -6.00 | 
            
              | KODAK PowerUp Lens (.40/.66/1.00D) |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +6.00 | -6.00 | 
            
              | Crossbows Custom SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +6.00 | -6.00 | 
            
              | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Signetek Processed SV |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -10.00 to +6.00 | -6.00 | 
            
              | KODAK Digital SV |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -10.00 to +6.00 | -6.00 | 
            
              | Crossbows Custom SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | -6.00 | 
            
              | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Signetek Processed SV |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  | GR |  | -10.00 to +6.50 | -6.00 | 
            
              | KODAK Digital SV |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  | GR |  | -10.00 to +6.50 | -6.00 | 
            
              | KODAK PowerUp Lens (.40/.66/1.00D) |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.50 | -6.00 | 
            
              | Crossbows Custom SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.50 | -6.00 | 
            
              | 1.60 High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Signetek Processed SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | KODAK Digital SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | Crossbows Custom SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +7.50 | -6.00 | 
            
              | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Signetek Processed SV |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -11.00 to +7.50 | -6.00 | 
            
              | KODAK Digital SV |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -11.00 to +7.50 | -6.00 | 
            
              | KODAK PowerUp Lens (.40/.66/1.00D) |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | -6.00 | 
            
              | Crossbows Custom SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +7.50 | -6.00 | 
            
              | 1.74 Ultra High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Signetek™ Processed SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +9.00 | -6.00 | 
            
              | KODAK Digital SV |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +9.00 | -6.00 | 
             
             
             
            
            
              |  |