|  |  |  |  |  |  |  |  |  | 
              
                | Progressives |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
              
                | 1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
               
              
              
      | KODAK Precise® 1.50 SF |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -9.00 to +5.00 | +1.00 to +3.00 | -4.00 | 17 | 
    
      | KODAK Precise® Digital 1.50  |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +5.00 | +1.00 to +3.00 | -6.00 | 17 | 
    
      | KODAK Precise® Plus 1.50 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short Plus 1.50 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® PB 1.50 |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB 1.50 |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique™ 1.50  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique™ HD 1.50  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ 1.50 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD 1.50 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ 1.50 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR |  |  | GR |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD 1.50 |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR |  |  | GR |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Easy 14 1.50 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | KODAK Easy 18 1.50 |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | DirecTek 1.50 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 16.5 | 
    
      | DirecTek Short 1.50 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13.5 | 
    
      | Navigator FBS 1.50 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Navigator Short FBS 1.50 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Crossbows Custom U 1.50 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Custom V 1.50 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Basic 13 Progressive 1.50 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Basic 17 Progressive 1.50 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Crossbows Junior |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
              
                | 1.53 TRIVEX® |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
      | KODAK Precise® PB Trivex® |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB Trivex® |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® Plus Trivex® |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short Plus Trivex® |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Trivex®  |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique HD Trivex® |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ Trivex® |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD Trivex® |  | GR | BR |  |  |  |  |  |  |  | GR |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ Trivex® |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD Trivex® |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Custom U Trivex® |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Custom V Trivex® |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
              
                | 1.59 Polycarbonate |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      | KODAK Precise® Poly SF |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +1.00 to +3.00 | -4.00 | 17 | 
    
      | KODAK Precise® Digital Poly |  | GR |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +1.00 to +3.00 | -6.00 | 17 | 
    
      | KODAK Precise® Plus Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short Plus Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® PB Poly |  | GR | BR | GG |  |  |  |  |  |  | GR |  |  |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB Poly |  | GR | BR | GG |  |  |  |  |  |  | GR |  |  |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique HD Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR |  |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR |  |  | GR |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Easy 14 Poly |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | KODAK Easy 18 Poly |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | DirecTek Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 16.5 | 
    
      | DirecTek Short Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13.5 | 
    
      | Navigator FBS Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Navigator Short FBS Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Crossbows Custom U Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Custom V Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Basic 13 Progressive Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Basic 17 Progressive Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Crossbows Junior Poly |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
              
                | 1.60 High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
      | KODAK Unique  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique HD |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Custom U 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Custom V 1.60 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
              
                | 1.67 Super High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
      | KODAK Precise® PB 1.67 |  | GR | BR | GG |  |  |  |  |  |  | GR |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB 1.67 |  | GR | BR | GG |  |  |  |  |  |  | GR |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® Plus Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short Plus Poly |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique HD |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ 1.67  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD 1.67  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ 1.67  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR |  |  | GR |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD 1.67  |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR |  |  | GR |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Easy 14 Poly |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | KODAK Easy 18 Poly |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | DirecTek 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 16.5 | 
    
      | DirecTek Short 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13.5 | 
    
      | Navigator FBS 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 18 | 
    
      | Navigator Short FBS 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Crossbows Custom U 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Custom V 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Basic 13 Progressive 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | Crossbows Basic 17 Progressive 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Crossbows Junior 1.67 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
              
                | 1.74 Ultra High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
      | KODAK Unique  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +9.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique HD |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +9.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +9.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +9.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™  |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +9.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD 1.74 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +9.00 | +0.75 to +3.50 | -6.00 | 13 | 
               
               
               
              
              
                |  |