|  |  |  |  |  |  |  | 
              
                | Semi-Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index SFSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
              
              
                | Nikon SeeMax Infinite |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Nikon SeeMax Infinite |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +7.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +7.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR | BR | GG |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +7.00 | -6.00 | 
              
                | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Nikon SeeMax Infinite |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -10.00 to +8.00 | -6.00 | 
              
                | 1.60 High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Nikon SeeMax Infinite |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
              
                | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Nikon SeeMax Infinite |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR | BR | GG | S | AME | AMB | E | R |  | GR | BR | GG |  | GR |  | -14.00 to +9.00 | -6.00 | 
              
                | 1.74 ultra High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | Nikon SeeMax Infinite |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -16.00 to +10.00 | -6.00 | 
              
                | Nikon Infinite Single Vision |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -16.00 to +10.00 | -6.00 | 
              
                | Nikon Smart Boost |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -16.00 to +10.00 | -6.00 | 
              
               
               
               
              
              
                |  |