|  |  |  |  |  | 
            
              | Semi-Finished Single Vision |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Infinite |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
            
              | Nikon Infinite Single Vision |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
            
              | Nikon Smart Boost |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
            
              | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Infinite |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.00 | -6.00 | 
            
              | Nikon Infinite Single Vision |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.00 | -6.00 | 
            
              | Nikon Smart Boost |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.00 | -6.00 | 
            
              | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Infinite |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
            
              | Nikon Infinite Single Vision |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
            
              | Nikon Smart Boost |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | -6.00 | 
            
              | 1.60 High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Infinite |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | Nikon Infinite Single Vision |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | Nikon Smart Boost |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | -6.00 | 
            
              | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Infinite |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
            
              | Nikon Infinite Single Vision |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
            
              | Nikon Smart Boost |  | GR | BR | GG | S | AME | AMB | E | R |  | -14.00 to +9.00 | -6.00 | 
            
              | 1.74 ultra High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Infinite |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +10.00 | -6.00 | 
            
              | Nikon Infinite Single Vision |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +10.00 | -6.00 | 
            
              | Nikon Smart Boost |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +10.00 | -6.00 | 
            
            
            
              |  | 
            
            
              |  |  |  |  |  |  |  | 
            
              | Progressives |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.50 Standard index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Ultimate |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio Power |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio i Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | Nikon Move |  | GR | BR | GG | S | AME | AMB | E | R |  | -10.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | 1.53 TRIVEX® |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Ultimate |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio Power |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio i Digital |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | Nikon Move |  | GR | BR | GG |  |  |  |  |  |  | -10.00 to +7.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | 1.59 Polycarbonate |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Ultimate |  | GR | BR | GG | S | AME | AMB | E | R |  | -11.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio Power |  | GR | BR | GG | S | AME | AMB | E | R |  | -11.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio i Digital |  | GR | BR | GG | S | AME | AMB | E | R |  | -11.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | Nikon Move |  | GR | BR | GG | S | AME | AMB | E | R |  | -11.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | 1.60 High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Ultimate |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio Power |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio i Digital |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | Nikon Move |  | GR | BR |  |  |  |  |  |  |  | -12.00 to +8.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | 1.67 Super High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Nikon SeeMax Ultimate |  | GR | BR | GG | S | AME | AMB | E |  |  | -14.00 to +9.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio Power |  | GR | BR | GG | S | AME | AMB | E |  |  | -14.00 to +9.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
            
              | Nikon Presio i Digital |  | GR | BR | GG | S | AME | AMB | E |  |  | -14.00 to +9.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | Nikon Move |  | GR | BR | GG | S | AME | AMB | E |  |  | -14.00 to +9.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
              | 1.74 Ultra High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | Nikon SeeMax Ultimate |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +10.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
    
      | Nikon Presio Power |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +10.00 | +0.50 to +4.00 | -6.00 | 13, 15, 17 | 
    
      | Nikon Presio i Digital |  | GR | BR |  |  |  |  |  |  |  | -16.00 to +10.00 | +0.50 to +4.00 | -6.00 | 15, 17 | 
            
             
             
             
            
            
              |  |