|  |  |  |  |  |  |  |  |  | 
              
                | Progressives |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
              
                | 1.59 Polycarbonate |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
               
              
              
      | Varilux® XR Track™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™ Airwear®  |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Track Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Varilux Comfort DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Airwear® |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short™ Airwear® |  | GR | BR | GG |  |  |  |  |  |  | GR | BR | GG |  |  |  | -10.00 to +6.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ FIT |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  |  |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Wrap |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Sport Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Ideal® Short Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Natural® Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Accolade Freedom™ Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 15 | 
    
      | Essilor Accolade® Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Short Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  | GR |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Ovation® Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Ovation® Airwear® |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +8.00 | +0.75 to +3.50 | -4.00 | 17 | 
    
      | Essilor SmallFit® Digital Airwear® |  | GR | BR | GG | S | AME | AMB | E | R |  |  |  | GG |  |  |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
               
               
               
              
              
                |  |