|  |  |  |  |  | 
            
              | Finished Single Vision |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA  FSV |  | GR |  |  |  |  |  |  |  |  | -4.00 to +4.00 | -2.00 | 
            
              | 1.53 TRIVEX® Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA Phoenix™ FSV |  | GR! |  |  |  |  |  |  |  |  | -6.00 to +2.00 | -2.00 | 
            
              | 1.59 Polycarbonate Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA 1.59 Aspheric FSV |  | GR |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
            
              | HOYA 1.59 FSV AR |  | GR! |  |  |  |  |  |  |  |  | -6.00 to +4.00 | -2.00 | 
            
              | 1.67 Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA 1.67 Aspheric FSV |  | GR |  |  |  |  |  |  |  |  | -8.00 to +2.00 | -2.00 | 
            
              | HOYA 1.67 Aspheric FSV AR |  | GR |  |  |  |  |  |  |  |  | -8.00 to +2.00 | -2.00 | 
            
            
            
              |  | 
            
            
              |  |  |  |  |  | 
            
              | Semi-Finished Single Vision |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA SFSV 1.50 |  | GR | BR |  |  |  |  |  |  |  | -8.00 to +9.00 | -4.00 | 
            
              | HOYA MySV 150 |  | GR | BR |  |  |  |  |  |  |  | -8.00 to +9.00 | -4.00 | 
            
              | HOYA SV iQ 1.50 |  | GR | BR |  |  |  |  |  |  |  | -8.00 to +9.00 | -4.00 | 
            
              | Sync III |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | -4.00 | 
            
              | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA SFSV Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +9.00 | -4.00 | 
            
              | HOYA MySV Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +9.00 | -4.00 | 
            
              | HOYA SV iQ Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +9.00 | -4.00 | 
            
              | Sync III |  | GR! | BR! |  |  |  |  |  |  |  | -10.00 to +6.00 | -4.00 | 
            
              | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA SFSV Polycarbonate |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +6.00 | -4.00 | 
            
              | HOYA MySV Polycarbonate |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | -4.00 | 
            
              | HOYA SV iQ Polycarbonate |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | -4.00 | 
            
              | Sync III |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +5.25 | -4.00 | 
            
              | 1.60 High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA SFSV 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -10.00 to +8.00 | -4.00 | 
            
              | HOYA SV iQ 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -10.00 to +8.00 | -4.00 | 
            
              | Sync III |  | GR! | BR! |  |  |  |  |  |  |  | -10.00 to +6.00 | -4.00 | 
            
              | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA SFSV 1.67 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +8.00 | -4.00 | 
            
              | HOYA MySV 1.67 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +8.00 | -4.00 | 
            
              | HOYA SV iQ 1.67 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +8.00 | -4.00 | 
            
              | Sync III |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | -4.00 | 
            
              | 1.74 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYA SFSV 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +10.00 | -4.00 | 
            
              | HOYA SV iQ 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +10.00 | -4.00 | 
            
              | Sync III |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | -4.00 | 
            
            
            
              |  | 
            
            
              |  |  |  |  |  |  |  | 
            
              | Progressives |  |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYALUX iD LifeStyle®4 Indoor 1.50 |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Outdoor 1.50 |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Urban 1.50 |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Amp HD3 1.50 |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Amp Mini HD3 1.50 |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX ARRAY™ 11, 13, 15, 17, VL 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY™ Wrap 11, 13, 15, 17, VL 1.50 |  | GR | BR |  |  |  |  |  |  |  | -5.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY™ 2 11, 13, 15, 17, VL 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY™ 2 Wrap 11, 13, 15, 17, VL 1.50 |  | GR | BR |  |  |  |  |  |  |  | -5.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | Amplitude BKS 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 19 | 
            
              | Amplitude Mini BKS 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit cd BKS 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit ecp BKS 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Hoya GP Wide 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 40 BKS 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 60 BKS 1.50 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +3.75 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | 1.53 TRIVEX® |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYALUX iD LifeStyle®4 Indoor Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Outdoor Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Urban Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Indoor Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Outdoor Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Urban Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Amp HD3 Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Amp Mini HD3 Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | -8.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX ARRAY™ 11, 13, 15, 17, VL Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY™ Wrap 11, 13, 15, 17, VL Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -5.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 11, 13, 15, 17, VL Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 Wrap 11, 13, 15, 17, VL Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -5.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | Amplitude BKS Phoenix™  |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 19 | 
            
              | Amplitude Mini BKS Phoenix™  |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit cd BKS Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Summit ecp BKS Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Hoya GP Wide Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 40 BKS Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 60 BKS Phoenix™ |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | 1.59 Polycarbonate |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYALUX iD LifeStyle®4 Indoor Poly |  | GR! | BR! |  |  |  |  |  |  |  | -6.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Outdoor Poly |  | GR! | BR! |  |  |  |  |  |  |  | -6.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Urban Poly |  | GR! | BR! |  |  |  |  |  |  |  | -6.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Indoor Poly |  | GR! | BR! |  |  |  |  |  |  |  | -6.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Outdoor Poly |  | GR! | BR! |  |  |  |  |  |  |  | -6.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Urban Poly |  | GR! | BR! |  |  |  |  |  |  |  | -6.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Amp HD3 Poly |  | GR! | BR! |  |  |  |  |  |  |  | -6.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Amp Mini HD3 Poly |  | GR! | BR! |  |  |  |  |  |  |  | -6.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX ARRAY™ 11, 13, 15, 17, VL Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY™ Wrap 11, 13, 15, 17, VL Poly |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 11, 13, 15, 17, VL Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 Wrap 11, 13, 15, 17, VL Poly |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | Amplitude BKS Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 19 | 
            
              | Amplitude Mini BKS Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit cd BKS Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit ecp BKS Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Hoya GP Wide Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 40 BKS Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 60 BKS Poly |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +6.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | 1.60 High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYALUX iD LifeStyle®4 Indoor 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Outdoor 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Urban 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Indoor 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Outdoor 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®3 Urban 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Amp HD3 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Amp Mini HD3 1.60 |  | GR! | BR! |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX ARRAY 11, 13, 15, 17, VL 1.60 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY Wrap 11,13,15,17,VL 1.60 |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 11, 13, 15, 17, VL 1.60 |  | GR | BR |  |  |  |  |  |  |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 Wrap 11,13,15,17,VL 1.60 |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | Amplitude BKS 1.60 |  | GR | BR |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 19 | 
            
              | Amplitude Mini BKS 1.60 |  | GR | BR |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit cd BKS 1.60 |  | GR | BR |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit ecp BKS 1.60 |  | GR | BR |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Hoya GP Wide 1.60 |  | GR | BR |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 40 BKS 1.60 |  | GR | BR |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 60 BKS 1.60 |  | GR | BR |  |  |  |  |  |  |  | -11.00 to +8.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | 1.67 Super High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYALUX iD LifeStyle®4 Indoor 1.67 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Outdoor 1.67 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Urban 1.67 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle 3 Indoor 1.67 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle 3 Outdoor 1.67 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle 3 Urban 1.67 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Amp HD3 1.67 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Amp Mini HD3 1.67 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | HOYALUX ARRAY 11, 13,15,17,VL 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY Wrap 11,13,15,17,VL 1.67 |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 11, 13,15,17,VL 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 Wrap 11,13,15,17,VL 1.67 |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | +0.75 to +4.00 | -6.00 | 14, 17, 19, 21 | 
            
              | Amplitude BKS 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 19 | 
            
              | Amplitude Mini BKS 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit cd BKS 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 14 | 
            
              | Summit ecp BKS 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Hoya GP Wide 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 40 BKS 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | Tact 60 BKS 1.67 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +7.50 | +0.75 to +4.00 | -6.00 | 18 | 
            
              | 1.74 Super High Index |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | HOYALUX iD LifeStyle®4 Indoor 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Outdoor 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle®4 Urban 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle 3 Indoor 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle 3 Outdoor 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | HOYALUX iD LifeStyle 3 Urban 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | Amp HD3 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | Amp Mini HD3 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | HOYALUX ARRAY 11, 13, 15, 17, VL 1.74 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY Wrap 11, 13, 15, 17, VL 1.74 |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | +0.75 to +3.50 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 11, 13, 15, 17, VL 1.74 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14, 17, 19, 21 | 
            
              | HOYALUX ARRAY 2 WRAP 11, 13, 15, 17, VL 1.74 |  | GR | BR |  |  |  |  |  |  |  | -6.00 to +4.00 | +0.75 to +3.50 | -6.00 | 14, 17, 19, 21 | 
            
              | Amplitude BKS |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 19 | 
            
              | Amplitude Mini BKS |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | Summit cd BKS 1.74 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 14 | 
            
              | Summit ecp BKS 1.74 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 19 | 
            
              | Hoya GP Wide 1.74 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 18 | 
            
              | Tact 40 BKS 1.74 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 18 | 
            
              | Tact 60 BKS 1.74 |  | GR | BR |  |  |  |  |  |  |  | -13.00 to +8.00 | +0.75 to +3.50 | -6.00 | 18 | 
            
             
             
             
            
            
              |  |