|  |  |  |  |  |  |  | 
            
              | Semi-Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index SFSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | TRN 1.50 SV (72mm) UC/HC DIA.72 |  |  |  |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 0.50, 2.25, 4.25, 5.25, 6.25, 8.25 |  | 
    
      | TRN 1.50 DS (76mm) UC/HC DIA.72 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | Base 0.50, 8.75, 10.50 |  | 
    
      | TRN 1.50 DS (76mm) UC/HC DIA.76 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | Base 2.00, 3.50, 4.25, 5.25, 6.25, 7.25 |  | 
            
              | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | TOG 1.53 Trivex (75mm) SV UC/HC DIA.70 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 1.00 |  | 
    
      | TOG 1.53 Trivex (75mm) SV UC/HC DIA.75 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 2.50, 4.00, 5.00, 6.00, 7.00, 8.00 |  | 
    
      | TRN 1.53 Trivex (78mm) SV UC/HC DIA.74 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | GR |  | Base 0.50, 1.00 |  | 
    
      | TRN 1.53 Trivex (78mm) SV UC/HC DIA.78 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | GR |  | Base 2.00, 3.50, 4.25, 5.25, 6.25, 7.25, 8.75 |  | 
            
              | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | TRN 1.59 Polycarbonate (79mm) SV HC DIA.79 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | Base 1.50, 3.25, 4.25, 4.75, 5.50, 7.00 |  | 
            
              | TRN 1.59 Polycarbonate (74mm) SV HC DIA.74 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 7.50, 8.50 |  | 
            
              | 1.60 High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | TOG 1.60 SV (75mm) UC/HC DIA.65 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 10.00, 11.00 |  | 
    
      | TOG 1.60 SV (75mm) UC/HC DIA.70 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 9.00 |  | 
    
      | TOG 1.60 SV (75mm) UC/HC DIA.75 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 1.00, 2.50, 4.00, 5.00, 6.00, 7.00, 8.00 |  | 
    
      | TOG 1.60 SV (80mm) UC/HC DIA.80 |  |  |  |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 1.75, 2.75, 3.75, 4.75, 6.00, 6.75, 8.50 |  | 
    
      | TRN 1.60 SV (80mm) UC/HC DIA.76 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | GR |  | Base 8.50 |  | 
    
      | TRN 1.60 SV (80mm) UC/HC DIA.80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | GR |  | Base 1.75, 2.75, 3.75, 4.75, 6.00, 6.75 |  | 
            
              | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | TOG 1.67 SV (65mm) UC/HC DIA.65 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 10.00, 11.00 |  | 
    
      | TOG 1.67 SV (70mm) UC/HC DIA.70 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 9.00 |  | 
    
      | TOG 1.67 SV (75mm) UC/HC DIA.75 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 1.00, 2.50, 4.00, 5.00, 6.00, 7.00, 8.00 |  | 
    
      | TOG 1.67 SV (80mm) UC/HC DIA.80 |  |  |  |  |  |  |  |  |  |  | GR | BR |  |  |  |  | Base 1.75, 2.75, 3.75, 4.75, 6.00, 6.75, 8.50 |  | 
    
      | TRN 1.67 SV (80mm) UC/HC DIA.80 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | GR |  | Base 1.75, 2.75, 3.75, 4.75, 6.00 |  | 
    
      | TRN 1.67 SV (80mm) UC/HC DIA.81 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | GR |  | Base 6.75, 8.00 |  | 
            
              | 1.74 ultra High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
            
      | TOG 1.74 LeafECO SV (75mm) UC/HC DIA.65 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | Base 11.50, 12.50, 13.50, 14.50, 15.50, 16.50 |  | 
    
      | TOG 1.74 LeafECO SV (75mm) UC/HC DIA.70 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | Base 0.50, 1.50, 2.25, 6.75, 8.50, 10.25 |  | 
    
      | TOG 1.74 LeafECO SV (75mm) UC/HC DIA.75 |  | GR | BR |  |  |  |  |  |  |  |  |  |  |  |  |  | Base 3.50, 5.00 |  | 
            
             
             
             
            
            
              |  |