|  |  |  |  |  |  |  | 
              
                | Semi-Finished Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.50 Standard Index SFSV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
               
              
              
                | HOYA SFSV 1.50 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -8.00 to +9.00 | -4.00 | 
              
                | HOYA MySV 150 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -8.00 to +9.00 | -4.00 | 
              
                | HOYA SV iQ 1.50 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -8.00 to +9.00 | -4.00 | 
              
                | Sync III |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -10.00 to +6.00 | -4.00 | 
              
                | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | HOYA SFSV Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -13.00 to +9.00 | -4.00 | 
              
                | HOYA MySV Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -13.00 to +9.00 | -4.00 | 
              
                | HOYA SV iQ Phoenix™ |  | GR! | BR! |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -13.00 to +9.00 | -4.00 | 
              
                | Sync III |  | GR! | BR! |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | -4.00 | 
              
                | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | HOYA SFSV Polycarbonate |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -6.00 to +6.00 | -4.00 | 
              
                | HOYA MySV Polycarbonate |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -10.00 to +6.00 | -4.00 | 
              
                | HOYA SV iQ Polycarbonate |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -10.00 to +6.00 | -4.00 | 
              
                | Sync III |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -13.00 to +5.25 | -4.00 | 
              
                | 1.60 High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | HOYA SFSV 1.60 |  | GR! | BR! |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +8.00 | -4.00 | 
              
                | HOYA SV iQ 1.60 |  | GR! | BR! |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +8.00 | -4.00 | 
              
                | Sync III |  | GR! | BR! |  |  |  |  |  |  |  |  |  |  |  |  |  | -10.00 to +6.00 | -4.00 | 
              
                | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | HOYA SFSV 1.67 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -10.00 to +8.00 | -4.00 | 
              
                | HOYA MySV 1.67 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -10.00 to +8.00 | -4.00 | 
              
                | HOYA SV iQ 1.67 |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -10.00 to +8.00 | -4.00 | 
              
                | Sync III |  | GR | BR |  |  |  |  |  |  |  | GR | BR |  |  | GR |  | -13.00 to +7.50 | -4.00 | 
              
                | 1.74 ultra High Index Single Vision |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
              
                | HOYA SFSV 1.74 |  | GR! | BR! |  |  |  |  |  |  |  | GR | BR |  |  |  |  | -13.00 to +10.00 | -4.00 | 
              
                | HOYA SV iQ 1.74 |  | GR! | BR! |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +10.00 | -4.00 | 
              
                | Sync III |  | GR! | BR! |  |  |  |  |  |  |  |  |  |  |  |  |  | -13.00 to +8.00 | -4.00 | 
              
               
               
               
              
              
                |  |