|  |  |  |  |  | 
            
              | Semi-Finished Single Vision |  |  |  |  |  | Sphere | Cyl to | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  | 
            
              | Signetek Processed SV |  | GR |  |  |  | -8.00 to +6.00 | -6.00 | 
            
              | KODAK Digital SV |  | GR |  |  |  | -8.00 to +6.00 | -6.00 | 
            
              | 1.53 TRIVEX® Single Vision |  |  |  |  |  |  |  | 
            
              | Signetek Processed SV |  | GR |  |  |  | -10.00 to +6.00 | -6.00 | 
            
              | KODAK Digital SV |  | GR |  |  |  | -10.00 to +6.00 | -6.00 | 
            
              | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  | 
            
              | Signetek Processed SV |  | GR |  |  |  | -10.00 to +6.50 | -6.00 | 
            
              | KODAK Digital SV |  | GR |  |  |  | -10.00 to +6.50 | -6.00 | 
            
              | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  | 
            
              | Signetek Processed SV |  | GR |  |  |  | -11.00 to +7.50 | -6.00 | 
            
              | KODAK Digital SV |  | GR |  |  |  | -11.00 to +7.50 | -6.00 | 
            
            
            
              |  | 
            
            
            
              |  |  |  |  |  |  | 
            
              | Bifocal Signature™ |  |  |  |  |  | Sphere | Add | Cyl to | 
            
              | 1.50 Standard Index SFST-28 |  |  |  |  |  |  |  |  | 
            
              | Signetek™ Processed 1.50 FT-28 |  | GR |  |  |  | -10.00 to +6.00 | +1.00 to +3.00 | -6.00 | 
            
            
              |  | 
            
            
            
              |  |  |  |  |  |  |  | 
            
              | Progressives |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
            
              | 1.50 Standard Index |  |  |  |  |  |  |  |  |  | 
            
      | KODAK Precise® Plus 1.50 |  | GR |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short Plus 1.50 |  | GR |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® PB 1.50 |  | GR |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB 1.50 |  | GR |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique™ 1.50  |  | GR |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ 1.50 |  | GR |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD 1.50 |  | GR |  |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ 1.50 |  | GR | BR |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD 1.50 |  | GR | BR |  |  | -8.00 to +4.00 | +0.75 to +3.50 | -6.00 | 13 | 
            
              | 1.53 TRIVEX® |  |  |  |  |  |  |  |  |  | 
            
      | KODAK Precise® PB Trivex® |  | GR |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB Trivex® |  | GR |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® Plus Trivex® |  | GR |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short Plus Trivex® |  | GR |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Trivex®  |  | GR |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ Trivex® |  | GR |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD Trivex® |  | GR |  |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ Trivex® |  | GR | BR |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD Trivex® |  | GR | BR |  |  | -10.00 to +4.50 | +0.75 to +3.50 | -6.00 | 13 | 
            
              | 1.59 Polycarbonate |  |  |  |  |  |  |  |  |  | 
            
      | KODAK Precise® Plus Poly |  | GR |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short Plus Poly |  | GR |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ Poly |  | GR |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® PB Poly |  | GR |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB Poly |  | GR |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Poly |  | GR |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD Poly |  | GR |  |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ Poly |  | GR | BR |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD Poly |  | GR | BR |  |  | -10.00 to +5.00 | +0.75 to +3.50 | -6.00 | 13 | 
            
              | 1.67 Super High Index |  |  |  |  |  |  |  |  |  | 
            
      | KODAK Precise® PB 1.67 |  | GR |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short PB 1.67 |  | GR |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Precise® Plus Poly |  | GR |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | KODAK Precise® Short Plus Poly |  | GR |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique  |  | GR |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ 1.67  |  | GR |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique DRO™ HD 1.67  |  | GR |  |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ 1.67  |  | GR | BR |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
    
      | KODAK Unique Infinite™ HD 1.67  |  | GR | BR |  |  | -11.00 to +6.00 | +0.75 to +3.50 | -6.00 | 13 | 
             
             
             
            
            
              |  |