|  |  |  |  |  |  | 
            
              | Bifocal Signature™ |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | 
            
              | 1.50 Standard Index SFST-28 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Bifocal FT28 |  | GR | BR | GG |  |  |  |  |  | -10.00 to +6.00 | +1.00 to +3.00 | -4.00 | 
            
              | Essilor Bifocal AB™ FT28 |  | GR | BR | GG |  |  |  |  |  | -10.00 to +6.00 | +1.00 to +3.00 | -4.00 | 
            
              | 1.59 index polycarbonate composite SFFT 28 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Bifocal FT28 |  | GR | BR |  |  |  |  |  |  | -10.00 to +6.00 | +1.00 to +3.00 | -4.00 | 
            
              | Essilor Bifocal AB™ FT28 |  | GR | BR |  |  |  |  |  |  | -10.00 to +6.00 | +1.00 to +3.00 | -4.00 | 
            
              | 1.59 index polycarbonate composite SFFT 35 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Bifocal FT35 |  | GR | BR |  |  |  |  |  |  | -10.00 to +6.00 | +1.00 to +3.00 | -4.00 | 
            
            
            
              |  | 
            
            
              |  |  |  |  |  |  | 
            
              | Trifocal Signature™ |  |  |  |  |  |  |  |  |  | Sphere | Add | Cyl to | 
            
              | 1.50 Standard Index SF Trifocal 7x28 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Trifocal 7x28 |  | GR | BR | GG |  |  |  |  |  | -5.00 to +6.00 | +1.50 to +3.00 | -4.00 | 
            
              | 1.59 index polycarbonate composite SFFT 28 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              | Trifocal 7x28 |  | GR | BR |  |  |  |  |  |  | -7.00 to +7.00 | +1.50 to +3.00 | -4.00 | 
            
            
            
            
            
            
            
            
             
             
             
            
            
              |  |