|  |  |  |  |  | 
               
               
              
              
                | Semi-Finished Single Vision |  |  |  |  |  | Sphere | Cyl to | 
              
                | 1.59 Polycarbonate Single Vision |  |  |  |  |  |  |  | 
              
                | Essilor Spherical Single Vision Airwear®  |  |  |  | GG |  | -10.00 to +8.00 | -4.00 | 
              
                | Essilor Aspheric Single Vision Airwear®  |  |  |  | GG |  | -10.00 to +8.00 | -4.00 | 
              
                | Essilor Eyecode™ Aspheric SV Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Essilor FIT™ Aspheric SV Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Essilor AZIO™ Aspheric SV Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Essilor SV 360°™ Aspheric Airwear®  |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Essilor Stylistic® Single Vision Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +0 Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +1 Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +2 Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +3 Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® +4 Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | Eyezen® Start Airwear® |  |  |  | GG |  | -10.00 to +8.00 | -6.00 | 
              
                | 1.67 Super High Index Single Vision |  |  |  |  |  |  |  | 
              
                | Essilor SFSV Spherical Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -4.00 | 
              
                | Essilor Eyecode™ SV Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Essilor FIT™  SV Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Essilor Azio™ SV Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Essilor SV 360°™ Spherical Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Essilor Stylistic® Single Vision Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +0 Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +1 Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +2 Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +3 Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® +4 Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
                | Eyezen® Start Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | -6.00 | 
              
              
              
                |  | 
              
              
                |  |  |  |  |  |  |  | 
              
                | Progressives |  |  |  |  |  | Sphere | Add | Cyl to | MFH | 
              
                | 1.59 Polycarbonate |  |  |  |  |  |  |  |  |  | 
              
      | Varilux® XR Track™ Airwear®  |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ Airwear®  |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™ Airwear®  |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Track Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode™ Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Airwear® |  |  |  | GG |  | -10.00 to +6.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Varilux Comfort DRx™ Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™ Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Wrap |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Sport Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Ideal® Short Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Natural® Digital Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Accolade Freedom™ Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 15 | 
    
      | Essilor Accolade® Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Short Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Ovation® Digital Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor SmallFit® Digital Airwear® |  |  |  | GG |  | -10.00 to +8.00 | +0.75 to +3.00 | -6.00 | 14 | 
              
                | 1.67 Super High Index |  |  |  |  |  |  |  |  |  | 
              
      | Varilux® XR Track™ Thin&Lite® 1.67  |  |  |  | GG |  | -12.00 to +9.00 | +0.75 to +4.00 | -6.00 | NVB Measurement | 
    
      | Varilux® XR Design™ Thin&Lite® 1.67  |  |  |  | GG |  | -12.00 to +9.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X 4D™ Thin&Lite® 1.67  |  |  |  | GG |  | -12.00 to +9.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X FIT™ Thin&Lite® 1.67 |  |  |  | GG |  | -12.00 to +9.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® X Design™ Thin&Lite® 1.67 |  |  |  | GG |  | -12.00 to +9.00 | +0.75 to +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Track Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® Extensee™ Classic Edition Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Eyecode Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ FIT Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux® Physio® W3+ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Fit Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Comfort® Max Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 14 | 
    
      | Varilux Physio DRx™ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 & +4.00 | -6.00 | 17 | 
    
      | Varilux Physio Short DRx™ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux Comfort DRx™ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Varilux Comfort Short DRx™ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Varilux® Stylistic™ Thin&Lite® 1.67 |  |  |  | GG |  | -5.00 to +5.00 | +0.75 to +3.50 | -3.00 | 17 | 
    
      | Essilor Ideal Advanced Wrap™ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal Advanced™ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® FIT Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Sport Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Ideal® Computer Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 18 | 
    
      | Essilor Ideal® Driving Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 13 | 
    
      | Essilor Ideal® Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Ideal® Short |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Essilor Natural® Digital Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor Accolade Freedom™ Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 15 | 
    
      | Essilor Accolade® Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Digital Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Adaptar® Short Digital Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Thin&Lite® 1.67  |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Brillenz® Short Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
    
      | Ovation® Digital Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.50 | -6.00 | 17 | 
    
      | Essilor SmallFit® Digital Thin&Lite® 1.67 |  |  |  | GG |  | -14.00 to +9.00 | +0.75 to +3.00 | -6.00 | 14 | 
               
              
               
              
               
              
               
              
               
              
               
              
               
              
              
                |  |